WFR WorldFootballRecord
GREECE 1959/60 |
Champions: | Panathinaikos |
|
Cup Winners: | Olympiakos Peiraios |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Panathinaikos | 79 | 30 | 22 | 5 | 3 | 59 | 20 | Champions after tie-breaker | |
2 | AEK Athínai | 79 | 30 | 21 | 7 | 2 | 72 | 27 | After tie-breaker | |
3 | Olympiakos Peiraios | 70 | 30 | 16 | 8 | 6 | 52 | 24 | Kúpello Elládos winners | |
4 | Apollon Athínai | 66 | 30 | 13 | 10 | 7 | 52 | 33 | ||
5 | Panionios | 64 | 30 | 14 | 6 | 10 | 46 | 31 | ||
6 | Doxa Dramas | 60 | 30 | 11 | 8 | 11 | 47 | 41 | ||
7 | PAOK | 59 | 30 | 10 | 9 | 11 | 32 | 32 | After tie-breaker | |
8 | Aris Thessaloniké | 59 | 30 | 10 | 9 | 11 | 31 | 35 | After tie-breaker | |
9 | Iraklis | 58 | 30 | 9 | 10 | 11 | 29 | 34 | After tie-breaker | |
10 | Proodeftiki | 58 | 30 | 10 | 8 | 12 | 34 | 36 | After tie-breaker | |
11 | Apollon Kalamarias | 56 | 30 | 7 | 12 | 11 | 31 | 39 | ||
12 | Ethnikos Peiraios | 56 | 30 | 8 | 10 | 12 | 34 | 46 | ||
13 | Panegialios | 55 | 30 | 9 | 7 | 14 | 26 | 43 | After tie-breaker | |
14 | Pankorinthiakos | 55 | 30 | 9 | 7 | 14 | 27 | 45 | After tie-breaker | |
15 | Megas Alexandros | 47 | 30 | 4 | 9 | 17 | 27 | 60 | ||
16 | AE Nikaia | 39 | 30 | 2 | 5 | 23 | 20 | 73 | ||
3 points for a win, 2 points for a draw and 1 point for a loss | ||||||||||
European Cup | ||||||||||
Relegation |